



Share this product
Product Information
Gender | Mens |
---|---|
Indexes | Applied indexes |
Lug Width | 22 |
Case Material | 316L Stainless steel and ceramic bezel |
Water Resistance | 60 bar (600 m / 1968 ft) |
Crystal | Sapphire crystal with anti-reflection treatment |
Case Back | Specialty engraved screw-down caseback |
Dial Colour | Black |
Movement Number | MIDO Caliber 80 COSC (base ETA C07.821) |
Power-Reserve | 80 |
Movement Jewels | 25 |
Movement Type | Automatic |
Strap/Bracelet Material | 316L Stainless steel bracelet |
Strap/Bracelet Colour | Grey |
Buckle: Type | Folding clasp with diving extension |
Weight (grams) | 219 |
Country of Origin | Swiss made |
Features | COSC Certified Chronometer, helium release valve, date display |
* ct = carat; kt = karat; tcw = total carat weight
More from Mido
Ocean Star M0268301809100 Watch
$1,175.00
Ocean Star 42.50 mm
$1,375.00
Commander M0316312103100 Watch
$1,750.00
Commander M0216263305100 Watch
$1,475.00
Commander M0164143608100 Watch
$2,650.00
Commander Chronometer 40.00 mm
$1,650.00