Share this product
Product Information
Lug Width | 18 |
---|---|
Case Material | Stainless steel |
Water Resistance | 3/(30) |
Crystal | Mineral |
Dial Colour | Silver |
Case Thickness | 7 |
Anti-reflection | None |
See-through back | No |
Movement Number | 980.163 |
Winding | Quartz |
Power-Reserve | N/A |
Crown Type | Standard |
Strap/Bracelet Material | Calf Leather |
Strap/Bracelet Colour | Rose |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.114.113 |
Buckle: Type | Pin buckle |
Limited Edition | No |
Weight (grams) | 29 |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Jazzmaster Viewmatic
$1,540.00
Khaki X-Wind
$2,440.00
Khaki Pilot Day Date
$1,440.00
Khaki Scuba
$1,150.00
Khaki Field H76709530 Watch
$2,090.00
Khaki Field
$920.00