Share this product
Product Information
Lug Width | 13 |
---|---|
Case Material | Stainless steel |
Water Resistance | 5/(50) |
Crystal | Mineral |
Case Colour | Yellow |
Dial Colour | White |
Case Thickness | 7.82 |
Case Coating | PVD |
Anti-reflection | None |
See-through back | No |
Movement Number | F03.101 |
Winding | Quartz |
Power-Reserve | N/A |
Crown Type | Standard |
Strap/Bracelet Material | Calf Leather |
Strap/Bracelet Colour | Brown |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.240.100 |
Buckle: Type | Folding clasp |
Limited Edition | No |
Weight (grams) | 30 |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Lady Hamilton H31201130 Watch
$970.00
Khaki Field H69439131 Watch
$950.00
Khaki Field
$1,020.00
Khaki Field
$2,620.00
PSR H52404130 Watch
$1,440.00