Share this product
Product Information
Lug Width | 13 |
---|---|
Case Material | Stainless steel |
Water Resistance | 5/(50) |
Crystal | Mineral |
Dial Colour | Mother of pearl |
Case Thickness | 7.82 |
Anti-reflection | None |
See-through back | No |
Movement Number | F03.101 |
Winding | Quartz |
Power-Reserve | N/A |
Crown Type | Standard |
Strap/Bracelet Material | Calf leather |
Strap/Bracelet Colour | White |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.242.107 |
Buckle: Type | Pin buckle |
Limited Edition | No |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Khaki X-Wind
$2,310.00
Khaki Pilot Day Date
$1,360.00
Khaki Air Race
$696.50
$995.00
$995.00
Khaki Scuba
$1,090.00
Khaki Field H68401735 Watch
$770.00
Khaki Field
$880.00