Share this product
Product Information
Lug Width | 17 |
---|---|
Case Material | Stainless steel |
Water Resistance | 5/(50) |
Crystal | Sapphire |
Dial Colour | Mother of pearl |
Case Thickness | 10.55 |
Anti-reflection | None |
See-through back | No |
Movement Number | F03.101 |
Winding | Quartz |
Power-Reserve | N/A |
Crown Type | Standard |
Strap/Bracelet Material | Rubber |
Strap/Bracelet Colour | White |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.242.108 |
Buckle: Type | Pin buckle |
Limited Edition | No |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Jazzmaster Viewmatic
$1,020.00
RailRoad Lady
$970.00
Pan Europ Day Date
$1,470.00
Khaki Field H71706830 Watch
$2,380.00
Khaki Field
$630.00
Khaki Field H69439363 Watch
$750.00