Share this product
Product Information
Lug Width | 21.22 |
---|---|
Case Material | Stainless steel |
Water Resistance | 5/(50) |
Crystal | Sapphire |
Case Colour | Black |
Dial Colour | Black |
Case Thickness | 11.38 |
Case Coating | PVD |
Anti-reflection | Single coating |
See-through back | Yes |
Movement Number | H-10 |
Winding | Automatic |
Power-Reserve | 80h |
Crown Type | Standard |
Strap/Bracelet Material | Calf leather |
Strap/Bracelet Colour | Black |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.245.104 |
Buckle: Type | Pin buckle |
Limited Edition | No |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Jazzmaster Viewmatic
$1,080.00
Pan Europ Day Date
$1,550.00
Lady Hamilton H31201130 Watch
$970.00
Khaki Pilot Day Date
$1,410.00
Khaki Pilot Day Date
$1,440.00
Khaki Field
$1,050.00