Share this product
Product Information
Lug Width | 20 |
---|---|
Case Material | Stainless steel |
Water Resistance | 5/(50) |
Crystal | Sapphire |
Case Size | 40 |
Dial Colour | Brown |
Case Thickness | 10.8 |
Anti-reflection | None |
See-through back | Yes |
Movement Number | 2824-2 / H-10 |
Winding | Automatic |
Power-Reserve | 42h |
Crown Type | Standard |
Strap/Bracelet Material | Calf leather |
Strap/Bracelet Colour | Brown |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.325.111 |
Buckle: Type | Pin buckle |
Limited Edition | No |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Jazzmaster Viewmatic
$833.00
$1,190.00
$1,190.00
Khaki Pilot Day Date
$1,410.00
Khaki Scuba
$1,150.00
Khaki Field
$2,620.00
Khaki Field H69409930 Watch
$900.00
Khaki Field H69439531 Watch
$840.00