Share this product
Product Information
Lug Width | 20 |
---|---|
Case Material | Stainless steel |
Water Resistance | 5/(50) |
Crystal | Sapphire |
Case Size | 40 |
Case Colour | Red |
Dial Colour | Black |
Case Thickness | 10.8 |
Case Coating | PVD |
Anti-reflection | None |
See-through back | Yes |
Movement Number | 2824-2 / H-10 |
Winding | Automatic |
Power-Reserve | 42h |
Crown Type | Standard |
Strap/Bracelet Material | Calf leather |
Strap/Bracelet Colour | Black |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.325.113 |
Buckle: Type | Pin buckle |
Limited Edition | No |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Jazzmaster Auto Chrono
$2,470.00
Jazzmaster Auto Chrono
$2,470.00
Jazzmaster Viewmatic
$791.00
$1,130.00
$1,130.00
Ventura
$1,190.00
Khaki X-Wind
$2,310.00
Khaki Air Race
$1,095.00