Share this product
Product Information
Lug Width | 22 |
---|---|
Case Material | Stainless steel |
Water Resistance | 5/(50) |
Crystal | Sapphire |
Case Size | 42 |
Dial Colour | Blue |
Case Thickness | 7.35 |
Anti-reflection | None |
See-through back | No |
Movement Number | F06.111 |
Winding | Quartz |
Power-Reserve | N/A |
Crown Type | Standard |
Strap/Bracelet Material | Calf leather |
Strap/Bracelet Colour | Black |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.385.100 |
Buckle: Type | Pin buckle |
Limited Edition | No |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Jazzmaster Auto Chrono
$2,470.00
Jazzmaster Seaview
$1,360.00
RailRoad Lady
$970.00
Spirit of Liberty
$1,300.00
Khaki Pilot Day Date
$1,330.00
Khaki Pilot Day Date
$1,260.00