Share this product
Product Information
Lug Width | 20 |
---|---|
Case Material | Stainless steel |
Water Resistance | 5/(50) |
Crystal | Sapphire |
Case Size | 40 |
Case Colour | Rose |
Dial Colour | Silver |
Case Thickness | 11 |
Case Coating | PVD |
Anti-reflection | Single coating |
See-through back | Yes |
Movement Number | H-20-S |
Winding | Automatic |
Power-Reserve | 42h |
Crown Type | Standard |
Strap/Bracelet Material | Calf leather |
Strap/Bracelet Colour | Brown |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.425.100 |
Buckle: Type | Pin buckle |
Limited Edition | No |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Pan Europ Day Date
$1,550.00
Khaki Field
$1,050.00
Khaki Field
$2,620.00
Khaki Field
$790.00
Khaki Field H69409930 Watch
$900.00
Khaki Field
$920.00