Share this product
Product Information
Lug Width | 20 |
---|---|
Case Material | Stainless steel |
Water Resistance | 5/(50) |
Crystal | Sapphire |
Case Size | 40 |
Dial Colour | Blue |
Case Thickness | 8.77 |
Anti-reflection | Single coating |
See-through back | No |
Movement Number | 955.122 |
Winding | Quartz |
Power-Reserve | N/A |
Crown Type | Standard |
Strap/Bracelet Material | Calf leather |
Strap/Bracelet Colour | Brown |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.433.104 |
Buckle: Type | Pin buckle |
Limited Edition | No |
Weight (grams) | 67 |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Jazzmaster Day Date
$1,130.00
Jazzmaster Viewmatic
$833.00
$1,190.00
$1,190.00
Jazzmaster Seaview
$1,440.00
Lady Hamilton H31201130 Watch
$970.00
Khaki Pilot Day Date
$1,410.00
Khaki Field
$1,050.00