Share this product
Product Information
Lug Width | 20 |
---|---|
Case Material | Stainless Steel |
Water Resistance | 50m |
Crystal | Sapphire |
Case Size | 40mm |
Dial Colour | Beige |
Case Thickness | 11.15 |
Anti-reflection | None |
See-through back | Yes |
Movement Number | H-40 |
Winding | Automatic |
Power-Reserve | 80h |
Movement Type | Auto |
Crown Type | Standard |
Strap/Bracelet Material | Leather |
Strap/Bracelet Colour | Brown |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.704.104 |
Buckle: Type | Pin buckle |
Limited Edition | No |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Jazzmaster Day Date
$1,130.00
Jazzmaster Viewmatic
$833.00
$1,190.00
$1,190.00
Khaki Pilot Day Date
$1,410.00
Khaki Field H71706830 Watch
$2,520.00
Khaki Field
$790.00
Khaki Field
$920.00