Share this product
Product Information
Lug Width | 22 |
---|---|
Case Material | Stainless steel |
Water Resistance | 20/(200) |
Crystal | Sapphire |
Case Size | 46 |
Dial Colour | Blue |
Case Thickness | 12 |
Anti-reflection | None |
See-through back | Yes |
Movement Number | H-30 |
Winding | Automatic |
Power-Reserve | 80h |
Crown Type | Standard |
Strap/Bracelet Material | Calf leather |
Strap/Bracelet Colour | Brown |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.647.101 |
Buckle: Type | Pin buckle |
Limited Edition | No |
Weight (grams) | 103 |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Jazzmaster Day Date
$1,130.00
Jazzmaster Viewmatic
$1,080.00
RailRoad Lady
$970.00
Khaki Pilot Day Date
$1,330.00
Khaki Field
$1,020.00
Khaki Field H69409930 Watch
$900.00