Share this product
Product Information
Lug Width | 20 |
---|---|
Case Material | Stainless steel |
Water Resistance | 10/(100) |
Crystal | Sapphire |
Case Size | 38 |
Dial Colour | Brown |
Case Thickness | 9.25 |
Anti-reflection | None |
See-through back | No |
Movement Number | F06.111 |
Winding | Quartz |
Power-Reserve | N/A |
Crown Type | Standard |
Strap/Bracelet Material | Canvas |
Strap/Bracelet Colour | Beige |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.703.103 |
Buckle: Type | Pin buckle |
Limited Edition | No |
Weight (grams) | 55 |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Jazzmaster Seaview
$1,440.00
Pan Europ Day Date
$1,550.00
Khaki Pilot Day Date
$1,440.00
Khaki Field
$1,050.00
Khaki Field
$920.00
Khaki King
$920.00