Share this product
Product Information
Lug Width | 22 |
---|---|
Case Material | Stainless steel |
Water Resistance | 10/(100) |
Crystal | Sapphire |
Case Size | 46 |
Dial Colour | Black |
Case Thickness | 13.75 |
Anti-reflection | Double coating |
See-through back | No |
Movement Number | G10.962 |
Winding | Quartz |
Power-Reserve | N/A |
Crown Type | Screw down |
Strap/Bracelet Material | Calf leather |
Strap/Bracelet Colour | Brown |
Strap/Bracelet Type | Strap |
Strap/Bracelet Reference | H600.779.100 |
Buckle: Type | Pin buckle |
Limited Edition | No |
Weight (grams) | 121 |
* ct = carat; kt = karat; tcw = total carat weight
More from Hamilton
Jazzmaster Open Heart
$1,250.00
Jazzmaster Open Heart
$1,360.00
Khaki Pilot Day Date
$1,260.00
Khaki Field H69439531 Watch
$810.00
Khaki Field H70605731 Watch
$1,290.00
PSR H52404130 Watch
$1,360.00