


Share this product
Product Information
Gender | Mens |
---|---|
Indexes | Super-luminova applied indexes |
Lug Width | 22.00 mm |
Case Material | Titanium |
Water Resistance | 20 bar (200 m / 660 ft) |
Case Size | 42.50 mm |
Case Colour | Titanium |
Dial Colour | Black |
Case Length | 42.50 mm |
Case Width | 42.50 mm |
Case Thickness | 11.75 mm |
Movement Number | MIDO Caliber 80 (base ETA C07.621) |
Power-Reserve | Power reserve up to 80 hours |
Movement Jewels | 25 |
Movement Type | Automatic |
Strap/Bracelet Material | Titanium bracelet |
Strap/Bracelet Colour | Grey |
Buckle: Type | Folding clasp with diving extension |
Weight (grams) | 123 |
Country of Origin | Swiss made |
Features | Day, date display |
* ct = carat; kt = karat; tcw = total carat weight
More from Mido
GMT
$1,550.00
Ocean Star 42.50 mm
$1,375.00
Ocean Star M0264302205100 Watch
$1,425.00
Commander M0216263305100 Watch
$1,475.00
Shade
$1,275.00
Commander M0214311106100 Watch
$1,650.00