



Share this product
Product Information
Gender | Mens |
---|---|
Indexes | Super-luminova applied indexes |
Lug Width | 21 |
Case Material | 316L Stainless steel |
Water Resistance | 20 bar (200 m / 660 ft) |
Crystal | Sapphire crystal |
Case Back | Specialty engraved screw-down caseback |
Case Size | 40.00 mm |
Case Colour | Stainless steel |
Dial Colour | Blue |
Case Length | 40.00 mm |
Case Width | 40.00 mm |
Case Thickness | 13.43 mm |
Movement Number | MIDO Caliber 80 (base ETA C07.621) |
Power-Reserve | 80 |
Movement Jewels | 25 |
Movement Type | Automatic |
Strap/Bracelet Material | 316L Stainless steel bracelet and blue fabric strap (interchangeable) |
Strap/Bracelet Colour | Grey / blue |
Buckle: Type | Folding clasp with diving extension / pin bucke |
Weight (grams) | 157 |
Country of Origin | Swiss made |
Features | Day, date display |
* ct = carat; kt = karat; tcw = total carat weight
More from Mido
Baroncelli Heritage 39.00 mm
$1,300.00
Baroncelli Prisma 33.00 mm
$1,425.00
Ocean Star 42.50 mm
$1,325.00
Ocean Star M0268302105100 Watch
$1,325.00
Big Date
$1,300.00