


Share this product
Product Information
Gender | Ladies |
---|---|
Indexes | Diamonds |
Date Display | Day/Date |
Diamonds | 8 |
Total Diamond Weight | 0.030 ct |
Lug Width | 15 |
Case Material | 316L Stainless steel |
Water Resistance | 3 bar (30 m / 100 ft) |
Crystal | Sapphire crystal with anti-reflection treatment |
Case Back | See-through case back |
Case Size | 34.00 mm |
Case Colour | Stainless steel |
Dial Colour | Blue |
Case Length | 34.00 mm |
Case Width | 34.00 mm |
Case Thickness | 9.76 mm |
Movement Number | MIDO Caliber 80 (base ETA C07.611) |
Power-Reserve | 80 |
Movement Jewels | 25 |
Movement Type | Automatic |
Strap/Bracelet Material | Leather strap |
Strap/Bracelet Colour | Blue |
Buckle: Type | Folding clasp |
Weight (grams) | 44 |
Country of Origin | Swiss made |
Features | 8 Diamonds (total 0.030 ct), date display |
* ct = carat; kt = karat; tcw = total carat weight
More from Mido
Baroncelli Donna 33.00 mm
$1,525.00
Chronograph
$3,050.00
Commander M0214311103100 Watch
$1,650.00
Gradient
$1,225.00
Baroncelli II M0372072203601 Watch
$1,575.00
Baroncelli II M0392071610600 Watch
$1,275.00