Share this product
Product Information
Gender | Ladies |
---|---|
Date Display | NO |
Chronograph | NO |
Case Material | High-tech Ceramic, Stainless Steel / PVD |
Water Resistance | Water-resistant 3 bar (30 m) |
Crystal | Sapphire Crystal |
Case Back | Solid |
Case Colour | Black |
Case Length | 30 |
Case Width | 30 |
Case Thickness | 4.9 mm |
Case Shape | Round |
Power-Reserve | Quartz |
Strap/Bracelet Material | Plasma High-tech Ceramic |
Strap/Bracelet Colour | Black |
Strap/Bracelet Reference | 7.04958 |
Buckle: Type | Deployment |
Buckle Material | Plasma High Tech Ceramic / Stainless Steel |
Carat | 0 |
Dial Stone | 0 |
Weight (grams) | 58 |
* ct = carat; kt = karat; tcw = total carat weight
More from Rado
Integral Diamonds R20204
$3,300.00
Coupole Classic Automatic R22876
$1,800.00
Coupole Classic R22883
$1,900.00
True Automatic Diamonds R27242
$2,800.00
Centrix Automatic R30954
$2,100.00
Centrix Automatic R30953
$2,100.00