Share this product
Product Information
Gender | Unisex |
---|---|
Date Display | YES |
Chronograph | NO |
Case Material | Stainless Steel |
Water Resistance | Water-resistant 3 bar (30 m) |
Crystal | Sapphire Crystal |
Case Back | Solid |
Case Colour | Silver |
Case Length | 38 |
Case Width | 38 |
Case Thickness | 7.3 mm |
Case Shape | Round |
Power-Reserve | Quartz |
Strap/Bracelet Material | Stainless Steel |
Strap/Bracelet Colour | Silver |
Strap/Bracelet Reference | 7.03532 |
Buckle: Type | Deployment |
Buckle Material | Stainless Steel |
Carat | 0 |
Dial Stone | 0 |
* ct = carat; kt = karat; tcw = total carat weight
More from Rado
Coupole Classic Automatic R22876
$1,800.00
Coupole Classic Automatic COSC R22880
$2,700.00
True Automatic Diamonds R27242
$2,800.00
True Automatic Diamonds R27056
$2,800.00
Centrix Automatic R30027
$2,800.00
Centrix Automatic R30939
$2,100.00