Share this product
Product Information
Gender | Ladies |
---|---|
Date Display | YES |
Chronograph | NO |
Case Material | Stainless Steel |
Water Resistance | Water-resistant 3 bar (30 m) |
Crystal | Sapphire Crystal |
Case Back | Solid |
Case Colour | Black |
Case Length | 28 |
Case Width | 28 |
Case Thickness | 6.7 mm |
Case Shape | Round |
Power-Reserve | Quartz |
Strap/Bracelet Material | High-tech Ceramic, Stainless Steel |
Strap/Bracelet Colour | Silver / Black |
Strap/Bracelet Reference | 7.04669 |
Buckle: Type | Deployment |
Buckle Material | Stainless Steel |
Carat | 0.009 |
Dial Stone | 4 |
Weight (grams) | 70 |
* ct = carat; kt = karat; tcw = total carat weight
More from Rado
Integral Diamonds R20201
$3,200.00
Coupole Classic Automatic R22860
$1,800.00
Centrix Automatic R30939
$2,100.00
Centrix Automatic Diamonds R30183
$3,100.00
Hyperchrome Automatic Chronograph R32275
$6,000.00
Captain Cook Automatic R32500
$2,700.00