


Share this product
Product Information
Gender | Mens |
---|---|
Indexes | Super-luminova applied indexes |
Date Display | Day/Date |
Lug Width | 22 |
Case Material | 316L Stainless steel with rose gold PVD |
Water Resistance | 20 bar (200 m / 660 ft) |
Crystal | Sapphire crystal with anti-reflection treatment |
Case Back | Specialty engraved screw-down caseback |
Case Size | 42.50 mm |
Case Colour | Stainless steel |
Dial Colour | Black |
Case Length | 42.50 mm |
Case Width | 42.50 mm |
Case Thickness | 11.75 mm |
Movement Number | MIDO Caliber 80 (base ETA C07.621) |
Power-Reserve | 80 |
Movement Jewels | 25 |
Movement Type | Automatic |
Strap/Bracelet Material | Rubber strap |
Strap/Bracelet Colour | Black |
Buckle: Type | Folding clasp with diving extension |
Weight (grams) | 132 |
Country of Origin | Swiss made |
Features | Day, date display |
* ct = carat; kt = karat; tcw = total carat weight
More from Mido
Commander Big Date 42.00 mm
$1,425.00
200C
$1,375.00
Ocean Star M0264301704101 Watch
$1,425.00
Commander M0214311103100 Watch
$1,650.00
Commander M0214312606100 Watch
$1,675.00