Share this product
Product Information
Gender | Ladies |
---|---|
Date Display | YES |
Chronograph | NO |
Case Material | High-tech Ceramic Titanium / PVD Super- LumiNova® |
Water Resistance | Water-resistant 5 bar (50 m) |
Crystal | Sapphire Crystal |
Case Back | Solid |
Case Colour | Black |
Case Length | 30 |
Case Width | 30 |
Case Thickness | 9.8 mm |
Case Shape | Round |
Power-Reserve | Automatic 38 hours |
Strap/Bracelet Material | High-tech Ceramic |
Strap/Bracelet Colour | Black |
Strap/Bracelet Reference | 7.0479 |
Buckle: Type | Deployment |
Buckle Material | High Tech Ceramic / Stainless Steel |
Carat | 0 |
Dial Stone | 4 |
Weight (grams) | 77 |
* ct = carat; kt = karat; tcw = total carat weight
More from Rado
Integral Diamonds R20845
$3,200.00
Integral Diamonds R20206
$3,200.00
Centrix Automatic R30940
$2,100.00
Centrix Automatic R30027
$2,800.00
Centrix Automatic R30953
$2,100.00
Centrix Automatic R30953
$2,600.00