Share this product
Product Information
Gender | Ladies |
---|---|
Date Display | YES |
Chronograph | NO |
Case Material | Stainless Steel / PVD |
Water Resistance | Water-resistant 3 bar (30 m) |
Crystal | Sapphire Crystal |
Case Back | Solid |
Case Colour | Gold |
Case Length | 28 |
Case Width | 28 |
Case Thickness | 6.7 mm |
Case Shape | Round |
Power-Reserve | Quartz |
Strap/Bracelet Material | Stainless Steel / PVD |
Strap/Bracelet Colour | Gold |
Strap/Bracelet Reference | 7.03537 |
Buckle: Type | Deployment |
Buckle Material | Stainless Steel |
Carat | 0.009 |
Dial Stone | 4 |
Weight (grams) | 76 |
* ct = carat; kt = karat; tcw = total carat weight
More from Rado
Integral Diamonds R20206
$3,000.00
Coupole Classic Automatic R22862
$1,700.00
Centrix Automatic R30027
$2,700.00
Centrix Automatic R30939
$2,000.00
Centrix Automatic R30953
$2,300.00
Centrix R30927
$1,400.00