Share this product
Product Information
Gender | Ladies |
---|---|
Date Display | YES |
Chronograph | NO |
Case Material | Stainless Steel / PVD |
Water Resistance | Water-resistant 3 bar (30 m) |
Crystal | Sapphire Crystal |
Case Back | Solid |
Case Colour | Gold |
Case Length | 28 |
Case Width | 28 |
Case Thickness | 6.7 mm |
Case Shape | Round |
Power-Reserve | Quartz |
Strap/Bracelet Material | Stainless Steel / PVD |
Strap/Bracelet Colour | Gold |
Strap/Bracelet Reference | 7.03537 |
Buckle: Type | Deployment |
Buckle Material | Stainless Steel |
Carat | 0.009 |
Dial Stone | 4 |
Weight (grams) | 76 |
* ct = carat; kt = karat; tcw = total carat weight
More from Rado
Diamaster R14135
$1,900.00
Integral Diamonds R20201
$2,900.00
Coupole Classic Automatic R22860
$1,700.00
Coupole Classic Automatic R22862
$1,700.00
True Automatic Diamonds R27056
$2,500.00