


Share this product
Product Information
Gender | Mens |
---|---|
Indexes | Applied indexes / arabic numerials |
Date Display | Day/Date |
Lug Width | 23 |
Case Material | 316L Stainless steel with anthracite PVD |
Water Resistance | 10 bar (100 m / 330 ft) |
Crystal | Sapphire crystal with anti-reflection treatment |
Case Back | See-through case back |
Case Size | 44.00 mm |
Case Colour | Stainless steel |
Dial Colour | Black |
Case Length | 44.00 mm |
Case Width | 44.00 mm |
Case Thickness | 14.70 mm |
Movement Number | MIDO Caliber 60 (base ETA A05H31) |
Power-Reserve | 60 |
Movement Jewels | 27 |
Movement Type | Automatic |
Strap/Bracelet Material | Patina leather strap |
Strap/Bracelet Colour | Brown |
Buckle: Type | Folding clasp with push-buttons |
Weight (grams) | 119 |
Country of Origin | Swiss made |
Features | Chronograph, day, date display |
* ct = carat; kt = karat; tcw = total carat weight
More from Mido
Ocean Star M0268301809100 Watch
$1,125.00
Gradient
$1,225.00
Commander M842932511 Watch
$1,150.00
Commander M0164141106100 Watch
$2,475.00
Baroncelli II M0072071103600 Watch
$1,150.00
Baroncelli II M0374073606100 Watch
$1,125.00