



Share this product
Product Information
Gender | Mens |
---|---|
Indexes | Super-luminova applied indexes |
Date Display | Day/Date |
Lug Width | 21 |
Case Material | 316L Stainless steel |
Water Resistance | 20 bar (200 m / 660 ft) |
Crystal | Sapphire crystal |
Case Back | Specialty engraved screw-down caseback |
Case Size | 40.00 mm |
Case Colour | Stainless steel |
Dial Colour | Black |
Case Length | 40.00 mm |
Case Width | 40.00 mm |
Case Thickness | 13.43 mm |
Movement Number | MIDO Caliber 80 (base ETA C07.621) |
Power-Reserve | 80 |
Movement Jewels | 25 |
Movement Type | Automatic |
Strap/Bracelet Material | 316L Stainless steel bracelet and black fabric strap (interchangeable) |
Strap/Bracelet Colour | Grey / Black |
Buckle: Type | Folding clasp with diving extension / pin bucke |
Weight (grams) | 168.1 |
Country of Origin | Swiss made |
Features | Day, date display |
* ct = carat; kt = karat; tcw = total carat weight
More from Mido
Ocean Star Chronometer 600 43.50 mm
$2,250.00
Ocean Star M0264301704101 Watch
$1,425.00
Commander M0214073341100 Watch
$1,425.00
Baroncelli II M86003134 Watch
$1,075.00
Baroncelli II M0372071103601 Watch
$1,425.00
Baroncelli 29.00 mm
$1,200.00